Technical Specifications | ||
Name | Ease O27I60 Frameless 27″ IPS monitor | |
Display size | 613.96×368.04 mm | |
Viewing angle | H:178°V:178° | |
Resolution /refresh rate | 1920*1080 & 60Hz | |
Dot pitch | 0.248mm | |
Display color | 16.7M | |
Brightness(Typ.) | 250cd/m2 | |
Response time(Typ.) | 5ms | |
Contrast ratio(Typ.) | 1000:01:00 | |
Connector | HDMI,VGA, | |
OSD language | 12 Languages | |
Speaker | External adapter | |
Type | DC Power Supply | |
Voltage | DC 12v 2.5A | |
Consumption | <40W | |
Stand-by | 0.5W | |
Accessories | 1*1.5m power cable 1*VGA cable 1*HDMI cable 1*User manual |
|
Unit (W xD x H) | 601.6*200*371.7mm | |
Packed (W xD x H) | 680x115x435mm | |
N. W | 5.7kg | |
G. W | 7.4kg |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.